Charitable aid — with a catch?
AT&T is getting support from some unusual sources in its bid to buy T-Mobile USA. These charities asked the Federal Communications Commission to approve the $39 billion buyout after receiving contributions from the telecommunications giant. Several groups list AT&T as a sponsor or partner, but do not provide a specific amount.
| American Foundation for the Blind | $10,000 to $15,000 per year |
| American Red Cross of Northeastern California | $25,000 over seven years |
| Arts Association of Newton County, Ga. | $2,500 to $4,999 |
| Asian and Pacific Islander American Scholarship Fund | $100,000 or more |
| Boys & Girls Club of East Mississippi | $25,000 |
| Boys & Girls Club of El Dorado County, Calif. | unspecified |
| Boys & Girls Club of Neshoba County, Miss. | unspecified |
| Camp Diva/East District Family Resource Center | $1,000 per year |
| Columbia (S.C.) Urban League | unspecified |
| Delta Arts Alliance (Miss.) | $5,000 |
| Dorchester Habitat for Humanity (S.C.) | unspecified |
| Greater Sacramento Urban League | unspecified |
| Jefferson Dollars for Scholars (La.) | unspecified |
| Louisiana Ballooning Foundation | unspecified |
| Louisiana Lupus Foundation | $500 per year |
| Mercy Health Center (Athens, Ga.) | $12,500 grant from AT&T Foundation |
| National Disability Institute | $50,000 |
| National Urban League | At least $125,000 for national conference |
| New York Urban League | unspecified |
| Oasis Institute | unspecified |
| Pleasant Grove Academy (S.C.) | $26,000 in grants in 2009 and 2010 |
| SeniorNet | unspecified |
| Special Dreams Farm (Mich.) | $2,000 |
| United Way of Northwest Florida | $22,157 average per year since 2007 |
| Urban Corps of San Diego County | unspecified |
| Urban League of Greater New Orleans | unspecified |
| Urban League of Portland (Ore.) | unspecified |
| Urban League of San Diego | unspecified |
| Urban League of Metropolitan St. Louis | unspecified |
| World Institute on Disability | unspecified |
Source: Letters to the Federal Communications Commission, organization websites and interviews.
